Here you can find information about the 2021 Atlantic Basin tropical storm season, including a list of Qualifying Atlantic Landfall (QALs).
Please refer to this page for updates related to Atlantic Named Storm Landfall Swaps (ANSLS) Contract settlements, as determined by occurrence of a QAL. If a QAL occurs1, details will be provided for any related ANSLS contract currently listed for trading.
Note: Trading for the 2021 Atlantic Hurricane Season started August 24, 2021.
Recent National Hurricane Center Advisories on Active Storms
Storm: Forecast | Advisory
2021 Qualifying Atlantic Landfall (QAL) Summary
ANSLS Contract | Storm Name | QAL Date and Time | QAL Location(Lat./Lon.) |
WXANSLS21A | Ana | N/A* | N/A* |
WXANSLS21B | Bill | N/A* | N/A* |
WXANSLS21C | Claudette | N/A* | N/A* |
WXANSLS21D | Danny | N/A* | N/A* |
WXANSLS21E | Elsa | N/A* | N/A* |
WXANSLS21F | Fred | N/A* | N/A* |
WXANSLS21G | Grace | N/A* | N/A* |
WXANSLS21H | Henri | N/A* | N/A* |
WXANSLS21I | Ida |
1) 8/29/2021 at 12:55 PM ET 2) 8/29/2021 at 2:00 PM ET |
1) 29.1N 90.2W 2) 29.3N 90.4W |
WXANSLS21J | Julian | No Landfall | N/A |
WXANSLS21K | Kate | No Landfall | N/A |
WXANSLS21L | Larry | No Landfall | N/A |
WXANSLS21M | Mindy | 9/8/2021 at 8:15 PM ET | 29.7N 85.2W |
WXANSLS21N | Nicholas | 9/14/2021 at 2:00 AM ET | 28.8N 95.7W |
WXANSLS21O | Odette | No Landfall | N/A |
WXANSLS21P | Peter | No Landfall | N/A |
WXANSLS21R | Rose | No Landfall | N/A |
WXANSLS21S | Sam | No Landfall | N/A |
WXANSLS21T | Teresa | No Landfall | N/A |
WXANSLS21V | Victor | No Landfall | N/A |
WXANSLS21W | Wanda | No Landfall | N/A |
WXANSLS21a | Adria | Never Formed | N/A |
Below is a list of all named storms that have occurred during the 2021 Atlantic Basin tropical storm season thus far.
For each storm, we have provided information about when the storm was active, whether the storm made landfall and if the storm made landfall, the date and time it made landfall and the landfall location.2021 Atlantic Basin Tropical Storm Season General Summary
Storm Name | Dates Storm Active | Landfall? (Yes/No) | Landfall Date and Time | Landfall Location (Lat./Lon.) |
Ana | May 22-23, 2021 | N/A* | N/A* | N/A* |
Bill | June 14-15, 2021 | N/A* | N/A* | N/A* |
Claudette | June 17-21, 2021 | N/A* | N/A* | N/A* |
Danny | June 28-29, 2021 | N/A* | N/A* | N/A* |
Elsa | July 1-9, 2021 | N/A* | N/A* | N/A* |
Fred | August 9-17, 2021 | N/A* | N/A* | N/A* |
Grace | August 13-21, 2021 | N/A* | N/A* | N/A* |
Henri | August 16 2021 – | N/A* | N/A* | N/A* |
Ida | August 26-30, 2021 | Yes |
1) 8/29/2021 at 12:55 PM ET 2) 8/29/2021 at 2:00 PM ET |
1) 29.1N 90.2W 2) 29.3N 90.4W |
Julian | August 29-30, 2021 | No Landfall | N/A | N/A |
Kate | August 30 – September 1, 2021 | No Landfall | N/A | N/A |
Larry | September 1-11, 2021 | No Landfall | N/A | N/A |
Mindy | September 8-9, 2021 | Yes | 9/8/2021 at 8:15 PM ET | 29.7N 85.2W |
Nicholas | September 12-14, 2021 | Yes | 9/14 2021 at 2:00 AM ET | 28.8 N 95.7W |
Odette | September 17-18, 2021 | No Landfall | N/A | N/A |
Peter | September 19-22, 2021 | No Landfall | N/A | N/A |
Rose | September 19-23, 2021 | No Landfall | N/A | N/A |
Sam | September 23 – October 5, 2021 | No Landfall | N/A | N/A |
Teresa | September 24-25, 2021 | No Landfall | N/A | N/A |
Victor | September 29 – October 4, 2021 | No Landfall | N/A | N/A |
Wanda | October 30 – November 7, 2021 | No Landfall | N/A | N/A |
Adria | Never Formed | N/A | N/A | N/A |
Archives of prior years’ storms: 2020, 2019, 2018*
Tropical Storms Ana, Bill, Claudette, Danny, and Fred, and Hurricanes Elsa, Grace, and Henri all formed before the start of trading for the ANSLS contract on CX for the 2021 Atlantic Tropical Storm Season. For this reason, ANSLS contracts for these storms were not tradable on CX for the 2021 season.
1 All landfall information is confirmed with the NOAA National Hurricane Center (NHC).