Here you can find information about the 2019 Atlantic Basin tropical storm season, including a list of Qualifying Atlantic Landfall (QALs).
Please refer to this page for updates related to Atlantic Named Storm Landfall Swaps (ANSLS) Contract settlements, as determined by occurrence of a QAL. If a QAL occurs1, details will be provided for any related ANSLS contract currently listed for trading.
Note: The 2019 Atlantic Hurricane Season is over. Please visit us again in time for 2020 Atlantic Hurricane Season which starts June 01, 2020
Recent National Hurricane Center Advisories on Active Storms
Tropical Storm __________ Forecast Advisory #__
2019 Qualifying Atlantic Landfall (QAL) Summary
ANSLS Contract | Storm Name | QAL Date and Time | QAL Location(Lat./Lon.) |
WXANSLS19A | Andrea | May 21,2019 22:00 ET | No Landfall |
WXANSLS19B | Barry | July 13, 2019 14:00 ET | 29.8N 92.1W |
WXANSLS19C | Chantal | No Landfall | N/A |
WXANSLS19D | Dorian | September 9, 2019 8:35 ET | 35.3N 75.5W |
WXANSLS19E | Erin | No Landfall | N/A |
WXANSLS19F | Fernand | No Landfall* |
N/A* |
WXANSLS19G | Gabrielle | No Landfall | N/A |
WXANSLS19H | Humberto | No Landfall | N/A |
WXANSLS19I | Imelda | September 17, 2019 14:00 ET | 29.0N 95.3W |
WXANSLS19J | Jerry | No Landfall | N/A |
WXANSLS19K | Karen | No Landfall | N/A |
WXANSLS19L | Lorenzo | No Landfall | N/A |
WXANSLS19M | Melissa | No Landfall | N/A |
WXANSLS19N | Nestor | October 19 2019 14:00 | 29.7N 85.1W |
WXANSLS19O | Olga | October 26 2019, 14:15 | 29.2N 91.0W |
WXANSLS19P | Pablo | No Landfall | N/A |
WXANSLS19R | Rebekah | No Landfall | N/A |
WXANSLS19S | Sebastien | No Landfall | N/A |
WXANSLS19T | Tanya | Never Formed | N/A |
* Tropical Storm Fernand made landfall over northeastern Mexico at 24.3N 97.7W as per the NHC Update Advisory at 12:35pm ET on September 4, 2019. This location is not listed in Appendix A of the ANSLS contract rules because it is not within 75 miles of a US Zip Code and thus this landfall is not considered a Qualifying Atlantic Landfall for the ANSLS Contract.
2019 Atlantic Basin Tropical Storm Season General Summary
Below is a list of all named storms that have occurred during the 2019 Atlantic Basin tropical storm season thus far. For each storm, we have provided information about when the storm was active, whether the storm made landfall and if the storm made landfall, the date and time it made landfall and the landfall location.
Storm Name | Dates Storm Active | Landfall? (Yes/No) | Landfall Date and Time | Landfall Location (Lat./Lon.) |
Andrea* | May 20 – 21, 2019 | No Landfall* | N/A | N/A |
Barry | Jul 11 – 13, 2019 | Yes | July 13, 2019 14:00 ET | 29.8 N 92.1 W |
Chantal | Aug 20 – 23, 2019 | No Landfall | N/A | N/A |
Dorian | Aug 24 – Sep 6, 2019 | Yes | Sept 9, 2019 8:35 ET | 35.3N 75.5W |
Erin | Aug 27 – 29, 2019 | No Landfall | N/A | N/A |
Fernand | Aug 27 – Sep 04, 2019 | No Landfall** | N/A** | N/A** |
Gabrielle | Sep 04 – 10, 2019 | No Landfall | N/A | N/A |
Humberto | Sep 13 – 20, 2019 | No Landfall | N/A | N/A |
Imelda | Sep 17 – 18, 2019 | Yes | Sept 17, 2019 14:00 ET | 29.0N 95.3W |
Jerry | Sep 18 – 25, 2019 | No Landfall | N/A | N/A |
Karen | Sep 22 – 27, 2019 | No Landfall | N/A | N/A |
Lorenzo | Sep 23 – Oct 2, 2019 | No Landfall | N/A | N/A |
Melissa | Oct 11 – 14 2019 | No Landfall | N/A | N/A |
Nestor | Oct 18, 2019 – Oct 19,2019 | Yes | N/A | 29.7N 85.1W |
Olga | Oct 25, 2019 – Oct 26, 2019 | Yes | N/A | 29.2N 91.0W |
Pablo | Oct 25,2019 – Oct 28, 2019 | No Landfall | N/A | N/A |
Rebekah | Oct 30, 2019 – Nov 01, 2019 | No Landfall | N/A | N/A |
Sebastien | Nov 19, 2019 – Nov 25, 2019 | No Landfall | N/A | N/A |
Tanya | Never Formed | N/A | N/A | N/A |
* Subtopical Storm Andrea dissipated without making landfall on Tuesday, May 21, 2019, before the formal start of the 2019 Atlantic Tropical Storm Season, and before the start of trading for the ANSLS contract on CX. For this reason, contracts for the Barry storm were the first ANSLS contracts that were tradable on CX for the 2019 season).
** Tropical Storm Fernand made landfall over northeastern Mexico at 24.3N 97.7W as per the NHC Update Advisory at 12:35pm ET on September 4, 2019. This location is not listed in Appendix A of the ANSLS contract rules because it is not within 75 miles of a US Zip Code and thus this landfall is not considered a Qualifying Atlantic Landfall for the ANSLS Contract.
Please visit the TradeWx website for more information about weather trading.
Archives of prior years’ storms: 2018
1 All landfall information is confirmed with the NOAA National Hurricane Center (NHC) or AccuWeather.