Here you can find information about the 2020 Atlantic Basin tropical storm season, including a list of Qualifying Atlantic Landfall (QALs).
Please refer to this page for updates related to Atlantic Named Storm Landfall Swaps (ANSLS) Contract settlements, as determined by occurrence of a QAL. If a QAL occurs1, details will be provided for any related ANSLS contract currently listed for trading.
Note: Trading for the 2020 Atlantic Hurricane Season started June 9, 2020 and ended October 30, 2020.
Recent National Hurricane Center Advisories on Active Storms
Storm: Forecast | Advisory
2020 Qualifying Atlantic Landfall (QAL) Summary
ANSLS Contract | Storm Name | QAL Date and Time | QAL Location(Lat./Lon.) |
WXANSLS20A | Arthur | N/A* | N/A* |
WXANSLS20B | Bertha | N/A* | N/A* |
WXANSLS20C | Cristobal | N/A* | N/A* |
WXANSLS20D | Dolly | No Landfall | N/A |
WXANSLS20E | Edouard | No Landfall | N/A |
WXANSLS20F | Fay | July 10, 2020 5:00pm ET | 39.5N 74.3W |
WXANSLS20G | Gonzalo | No Landfall | N/A |
WXANSLS20H | Hanna | July 25, 2020 6:00pm ET | 26.8N 97.4W |
WXANSLS20I | Isaias | August 3, 2020 11:15pm ET | 33.9N 78.4W |
WXANSLS20J | Josephine | No Landfall | N/A |
WXANSLS20K | Kyle | No Landfall | N/A |
WXANSLS20L | Laura | August 27, 2020 2:00am ET | 29.8N 93.3W |
WXANSLS20M | Marco | August 24, 2020 7:00pm ET | 29.0N 89.2W |
WXANSLS20N | Nana | No Landfall | N/A |
WXANSLS20O | Omar | No Landfall | N/A |
WXANSLS20P | Paulette | No Landfall | N/A |
WXANSLS20R | Rene | No Landfall | N/A |
WXANSLS20S | Sally | September 16, 2020 5:45am ET | 30.3N 87.7W |
WXANSLS20T | Teddy | No Landfall | N/A |
WXANSLS20V | Vicky | No Landfall | N/A |
WXANSLS20W | Wilfred | No Landfall | N/A |
WXANSLS20a | Alpha | No Landfall | N/A |
WXANSLS20b | Beta | September 22, 2020 12:00am ET | 28.5N 96.4W |
WXANSLS20g | Gamma | No Landfall | N/A |
WXANSLS20d | Delta | October 9, 2020 7:00pm ET | 29.8N 93.1W |
WXANSLS20e | Epsilon | No Landfall | N/A |
WXANSLS20z | Zeta | October 28, 2020 5:00pm ET | 29.2N 90.6W |
2020 Atlantic Basin Tropical Storm Season General Summary
Below is a list of all named storms that have occurred during the 2020 Atlantic Basin tropical storm season thus far. For each storm, we have provided information about when the storm was active, whether the storm made landfall and if the storm made landfall, the date and time it made landfall and the landfall location.
Storm Name | Dates Storm Active | Landfall? (Yes/No) | Landfall Date and Time | Landfall Location (Lat./Lon.) |
Arthur | May 16-19, 2020 | No Landfall* | N/A | N/A |
Bertha | May 27-28, 2020 | No Landfall* | N/A | N/A |
Cristobal | June 2-10, 2020 | No Landfall* | N/A | N/A |
Dolly | June 23-24, 2020 | No Landfall | N/A | N/A |
Edouard | July 5-6, 2020 | No Landfall | N/A | N/A |
Fay | July 9-11, 2020 | Yes | July 10, 2020 5:00pm ET | 39.5N 74.3W |
Gonzalo | July 22-25, 2020 | No Landfall | N/A | N/A |
Hanna | July 23-27, 2020 | Yes | July 25, 2020 6:00pm ET | 26.8N 97.4W |
Isaias | July 29, 2020 – | Yes | August 3, 2020 11:15pm ET | 33.9N 78.4W |
Josephine | August 13-16, 2020 | No Landfall | N/A | N/A |
Kyle | August 14-16, 2020 | No Landfall | N/A | N/A |
Laura | August 21-29, 2020 | Yes | August 27, 2020 2:00am ET | 29.8N 93.3W |
Marco | August 21, 25, 2020 | Yes | August 24, 2020 7:00pm ET | 29.0N 89.2W |
Nana | September 1-3, 2020 | No Landfall | N/A | N/A |
Omar | September 1-5, 2020 | No Landfall | N/A | N/A |
Paulette | September 7-16, 2020 | No Landfall | N/A | N/A |
Rene | September 7-14, 2020 | No Landfall | N/A | N/A |
Sally | September 12-17, 2020 | Yes | September 16, 2020 5:45am ET | 30.3N 87.7W |
Teddy | September 14-23, 2020 | No Landfall | N/A | N/A |
Vicky | September 14-17, 2020 | No Landfall | N/A | N/A |
Wilfred | September 18-20, 2020 | No Landfall | N/A | N/A |
Alpha | September 18-19, 2020 | No Landfall | N/A | N/A |
Beta | September 18-25, 2020 | Yes | September 22, 2020 12:00am ET | 28.5N 96.4W |
Gamma | October 2-5, 2020 | No Landfall | N/A | N/A |
Delta | October 5-11, 2020 | Yes | October 9, 2020 7:00pm ET | 29.8N 93.1W |
Epsilon | October 19, 2020- | No Landfall | N/A | N/A |
Zeta | October 25-29, 2020 | Yes | October 28, 2020 5:00pm ET | 29.2N 90.6W |
* Topical Storms Arthur, Bertha, and Cristobal formed before the start of trading for the ANSLS contract on CX for the 2020 Atlantic Tropical Storm Season. For this reason, ANSLS contracts for the Arthur, Bertha, and Cristobal storms were not tradable on CX for the 2020 season).
Archives of prior years’ storms: 2019, 2018
1 All landfall information is confirmed with the NOAA National Hurricane Center (NHC) or AccuWeather.