Here you can find information about the 2018 Atlantic Basin tropical storm season, including a list of Qualifying Terminating Conditions (QTC) and Atlantic Landfalls (QALs).
Please refer to this page for updates related to Atlantic Named Storm (ANS) contract settlements, as determined by occurrence of a Qualifying Terminating Conditions (QTC). If a Qualifying Terminating Condition (QTC) occurs1, details will be provided for any related Atlantic Named Storm contract currently listed for trading.
2018 Qualifying Terminating Conditions (QTC) Summary
ANS Contract | Storm Name | QTC Date and Time | QTC Location(Lat./Lon.) |
WXANS18G | Gordon | September 4,2018 11:30pm ET | 30.4N 88.4W |
WXANS18F | Florence | September 14,2018 07:15am ET | 34.2N 77.8W |
WXANS18H | Helene | September 17,2018 12:14pm ET | No Landfall |
WXANS18I | Isaac | September 20,2018 02:32pm ET | No Landfall |
WXANS18J | Joyce | September 21,2018 03:25pm ET | No Landfall |
WXANS18K | Kirk | October 03,2018 05:00pm ET | No Landfall |
WXANS18M | Michael | October 10,2018 01:39pm ET | 30.0N 85.5W |
WXANS18L | Leslie | October 15,2018 12:00pm ET | No Landflall |
WXANS18N | Nadine | October 15,2018 01:55pm ET | No Landflall |
WXANS18O | Oscar | November 4,2018 07:25am ET | No Landflall |
2018 Qualifying Atlantic Landfall (QAL) Summary
ANSL Contract | Storm Name | QAL Date and Time | QAL Location(Lat./Lon.) |
WXASLED1801 | N/A | August 6, 2018* | No Landfall |
*WXASLED1801 was settled without landfall. CX has delisted ANSL contracts as indicated in our Notice # 2018-08 (2018-07-27): CX Delisting ANSL Contract (pdf,114KB).
2018 Atlantic Basin Tropical Storm Season General Summary
Below is a list of all named storms that have occurred during the 2018 Atlantic Basin tropical storm season thus far. For each storm, we have provided information about when the storm was active, whether the storm made landfall and, if the storm made landfall, the date and time it made landfall and the landfall location.
Storm Name | Dates Storm Active | Landfall? (Yes/No) | Landfall Date and Time | Landfall Location (Lat./Lon.) |
Alberto* | May 25 – 28, 2018 | Yes* | May 28, 2018 5:00pm ET | 30.3 N, 85.9 W |
Beryl | July 7 – July 17 | No Landfall | – | – |
Chris | July 8 – July 17 | No Landfall | – | – |
Debby | August 7 – August 9 | No Landfall | – | – |
Ernesto | August 15 – August 18 | No Landfall | – | – |
Florence | September 1 – September 14 | Yes | September 14,2018 07:15am ET | 34.2N 77.8W |
Gordon | September 3 – September 4 | Yes | September 4,2018 11:30pm ET | 30.4N 88.4W |
Helene | September 8 – September 17 | No Landfall | – | – |
Isaac | September 8 – September 20 | No Landfall | – | – |
Joyce | September 12 – September 21 | No Landfall | – | – |
Kirk | September 22 – October 03 | No Landfall | – | – |
Leslie | September 23 – October 15 | No Landfall | – | – |
Michael | October 7 – October 10 | Yes | October 10 2018 01.39pm ET | 30.0N 85.5W |
Nadine | October 9 – October 15 | No Landfall | – | – |
Oscar | October 26 – November 04 | No Landfall | – | – |
* Subtopical Storm Alberto made landfall on Monday, May 28th 2018, before the formal start of the 2018 Atlantic Tropical Storm Season, and before the start of trading for the ANSL contracts on CX. For this reason, the next storm that forms will be the first to be tradable on CX for the 2018 season).
Please visit the TradeWx website for more information about weather trading.
Archives of prior years’ storms: 2017, 2016
1 All landfall information is confirmed with the NOAA National Hurricane Center (NHC) or AccuWeather.